Easy File Sharing with Canon VIXIA HF R100, you can share your photos with family, friends and the world.
Sony HDR-CX110 is easy to use and takes beautiful HD videos.
| Specification | Canon VIXIA HF R100 | Sony HDR-CX110 |
| Resolution | 2.39-megapixels | 4.2-megapixels |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/5.5-inch | 1/4-inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 20x | 25x |
| Digital Zoom | 400x | 300x |
| Lens | 40 - 800mm | 37 - 1075mm |
| Aperture | F1.8-3.6 | F1.8-3.2 |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, MPEG-4 | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Widescreen LCD (112,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Max Shutter Speed | 1/2,000 sec | 1/250 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, Memory Card | SD Memory Card, Memory Stick PRO Duo |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Microphone 1 Headphones |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control |
| Battery | Canon BP-2L5 | Sony NP-FV50 |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.2 x 2 x 4.5 inches |
| Weight | 11.3 ounces | 7.4 ounces |
Canon VIXIA HF R10 2.39-Megapixel HD CMOS Image Sensor captures video at 1920 x 1080 resolution and records up to 3 hours of crisp high definition video to an 8GB internal flash drive or directly to removable SD memory cards.
Sony HDR-CX150 can capture stunning 1920 x 1080 Full HD video and 3.0 Megapixel images.
| Specification | Canon VIXIA HF R10 | Sony HDR-CX150 |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/5.5-inch | 1/4-inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 20x | 25x |
| Digital Zoom | 400x | 300x |
| Lens | 40 - 800mm | 37 - 1075mm |
| Aperture | F1.8-3.6 | F1.8-2.6 |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Color | Black, Silver, Red | Black, Red, Blue |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, MPEG-4 | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Widescreen LCD (112,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Max Shutter Speed | 1/2,000 sec | 1/500 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, Memory Card, 8GB Internal flash drive | SD Memory Card, Memory Stick PRO Duo, 16GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Microphone 1 Headphones |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control |
| Battery | Canon BP-2L5 | Sony NP-FV50 |
| Dimensions | 2.5 x 2.4 x 4.9 inches | 2.2 x 2 x 4.5 inches |
| Weight | 9.6 ounces | 7.4 ounces |
Canon FS300 Compact, Lightweight Design and Genuine Canon 41x Advanced Zoom.
Sony HDR-CX110 1920x1080 Full HD Recording w/3MP still image and Memory Stick PRO Duo media slot.
| Specification | Canon FS300 | Sony HDR-CX110 |
| Image Processor | Canon DIGIC DV II | BIONZ |
| Sensor size | 1/6-inch | 1/4-inch |
| Sensor Type | CCD | Exmor R CMOS |
| Optical Zoom | 37x | 25x |
| Digital Zoom | 2000x | 300x |
| Lens | 45.8 - 1695mm | 37 - 1075mm |
| Aperture | F2.0-5.2 | F1.8-3.2 |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Color | Blue, Silver, Red | Black, Blue, Red |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | MPEG-2 | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Tungsten, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Widescreen LCD (123,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/2 sec |
| Max Shutter Speed | 1/2,000 sec | 1/250 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD Memory Card | SD Memory Card, Memory Stick PRO Duo |
| Connections | 1 USB 1 Composite video/audio output 1 DC power input |
1 USB 1 Composite video/audio output 1 Component video output 1 HDMI output 1 S-Video output 1 Remote control |
| Battery | Canon BP-808 | Sony NP-FV50 |
| Dimensions | 2.3 x 2.2 x 4.8 inches | 2.2 x 2 x 4.5 inches |
| Weight | 7.9 ounces | 7.4 ounces |
Canon VIXIA HF M300 and Canon VIXIA HF M30 includes Canon DIGIC DV III Image Processor provides the ultimate in color and imaging performance.
| Specification | Canon VIXIA HF M300 | Canon VIXIA HF M30 |
| Total Pixels | 3.89-megapixels | 3.89-megapixels |
| Optical Zoom | 15x | 15x |
| Advanced Zoom | 18x | 18x |
| Digital Zoom | 300x | 300x |
| Sensor size | 1/4-inch | 1/4-inch |
| Sensor Type | CMOS | CMOS |
| Lens | 39.5 - 592.5mm | 39.5 - 592.5mm |
| Aperture | f/1.8-3.2 | f/1.8-3.2 |
| Video Recording system | MPEG4-AVC / H.264 | MPEG4-AVC / H.264 |
| Focusing System | Instant AF, Face Priority AF, TTL (through the lens) | Instant AF, Face Priority AF, TTL (through the lens) |
| Programmed AE | Smart Auto, P, Av, Tv, Cine, Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks, Underwater, Surface | Smart Auto, P, Av, Tv, Cine, Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks, Underwater, Surface |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (Approx. 211,000 dots) | 2.7-inch Touch Panel Widescreen color LCD (Approx. 211,000 dots) |
| Max Shutter Speed | Movie: 1/2000, Still image: 1/500 | Movie: 1/2000, Still image: 1/500 |
| Image Processor | DIGIC DV III | DIGIC DV III |
| Image Stabilization | Dynamic SuperRange Optical (lens shift) / Standard SuperRange Optical (lens shift) / Powered IS | Dynamic SuperRange Optical (lens shift) / Standard SuperRange Optical (lens shift) / Powered IS |
| Audio | Dolby Digital 2 channel (AC-3), 5.1-channel (with optional Canon SM-V1 5.1-Channel Surround Microphone) | Dolby Digital 2 channel (AC-3), 5.1-channel (with optional Canon SM-V1 5.1-Channel Surround Microphone) |
| Battery | Canon BP-808 | Canon BP-808 |
| Recording Media | SD memory card | Internal flash drive (8GB), SD memory card |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.7 x 2.4 x 4.8 inches |
| Weight | 11.3 ounces | 11.3 ounces |
Canon VIXIA HF M30 3.89-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution and records up to 3 hours of crisp high definition video to an 8GB internal flash drive.
Canon VIXIA HF M31 records up to 12 hours of crisp high definition video to a 32GB internal flash drive.
| Specification | Canon VIXIA HF M30 | Canon VIXIA HF M31 |
| Total Pixels | 3.89-megapixels | 3.89-megapixels |
| Optical Zoom | 15x | 15x |
| Advanced Zoom | 18x | 18x |
| Digital Zoom | 300x | 300x |
| Sensor size | 1/4-inch | 1/4-inch |
| Sensor Type | CMOS | CMOS |
| Lens | 39.5 - 592.5mm | 39.5 - 592.5mm |
| Aperture | f/1.8-3.2 | f/1.8-3.2 |
| Video Recording system | MPEG4-AVC / H.264 | MPEG4-AVC / H.264 |
| Focusing System | Instant AF, Face Priority AF, TTL (through the lens) | Instant AF, Face Priority AF, TTL (through the lens) |
| Programmed AE | Smart Auto, P, Av, Tv, Cine, Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks, Underwater, Surface | Smart Auto, P, Av, Tv, Cine, Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks, Underwater, Surface |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (Approx. 211,000 dots) | 2.7-inch Touch Panel Widescreen color LCD (Approx. 211,000 dots) |
| Max Shutter Speed | Movie: 1/2000, Still image: 1/500 | Movie: 1/2000, Still image: 1/500 |
| Image Processor | DIGIC DV III | DIGIC DV III |
| Image Stabilization | Dynamic SuperRange Optical (lens shift) / Standard SuperRange Optical (lens shift) / Powered IS | Dynamic SuperRange Optical (lens shift) / Standard SuperRange Optical (lens shift) / Powered IS |
| Audio | Dolby Digital 2 channel (AC-3), 5.1-channel (with optional Canon SM-V1 5.1-Channel Surround Microphone) | Dolby Digital 2 channel (AC-3), 5.1-channel (with optional Canon SM-V1 5.1-Channel Surround Microphone) |
| Battery | Canon BP-808 | Canon BP-808 |
| Recording Media | Internal flash drive (8GB), SD memory card | Internal flash drive (32GB), SD memory card |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.7 x 2.4 x 4.8 inches |
| Weight | 11.3 ounces | 11.3 ounces |