Sony HDR-CX550V and HDR-XR550V 1/2.88 inch 6MP back-illuminated "Exmor R" CMOS sensor, wide Angle G-Lens (26.3mm) with 10x Optical zoom.
| Specification | Sony HDR-CX550V | Sony HDR-XR550V |
| Image Processor | BIONZ | BIONZ |
| Sensor size | 1/2.88 inch | 1/2.88 inch |
| Sensor Type | Exmor R CMOS | Exmor R CMOS |
| Optical Zoom | 10x | 10x |
| Digital Zoom | 120x | 120x |
| Lens | 3.8 - 38 mm | 3.8 - 38 mm |
| Aperture | F1.8-3.4 | F1.8-3.4 |
| Image Stabilization | Optical (Steady Shot) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, MPEG-2 | AVCHD, MPEG-2 |
| White Balance | Auto, Outdoor, Indoor, One Push | Auto, Outdoor, Indoor, One Push |
| LCD | 3.5-inch Xtra Fine LCD (921,000 dots) | 3.5-inch Xtra Fine LCD (921,000 dots) |
| Min Shutter Speed | 1/8 sec | 1/8 sec |
| Max Shutter Speed | 1/1,500 sec | 1/1,000 sec |
| Audio | Dolby Digital 5.1 channel | Dolby Digital 5.1 channel |
| Recording Media | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 64GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 240GB Internal Hard Disk Drive |
| Connections | 1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | Sony NP-FV50 | Sony NP-FV50 |
| Dimensions | 2.9 x 2.6 x 5.6 inches | 2.9 x 2.8 x 5.6 inches |
| Weight | 15.5 ounces | 17 ounces |
JVC GZ-HD620 120GB Internal Hard Disk Drive up to 50 hours of Full HD recording and Sony HDR-XR150 120GB Internal Hard Disk Drive up to 50.5 hours in LP mode.
| Specification | JVC GZ-HD620 | Sony HDR-XR150 |
| Sensor size | 1/4.1-inch | 1/4-inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 30x | 25x |
| Digital Zoom | 200x | 300x |
| Lens | 3 - 90 mm | 2.5 mm - 62.5 mm |
| Lens Manufacturer | Konica Minolta | Carl Zeiss |
| Aperture | F1.8 | F1.8-3.2 |
| Internal Hard Disk Drive | 160GB | 160GB |
| Image Stabilization | Advanced Image Stabilizer | Electronic (Steady Shot with Active Mode) |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| LCD | 2.7-inch TFT LCD | 2.7-inch Clear Photo LCD (230,000 dots) |
| Recording Media | microSD, microSDHC Memory Card | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Component video output |
1 HDMI output 1 USB 1 Composite video/audio output 1 Component video output 1 S-Video output 1 Remote control |
| Battery | Li-ion rechargeable battery | Sony NP-FV50 |
| Dimensions | 4.5 x 2.2 x 2.4 inches | 4.5 x 2.2 x 2.6 inches |
| Weight | 10.6 ounces | 10.6 ounces |
Panasonic HDC-TM700K 32GB Internal flash drive and Sony HDR-CX550V 64GB Internal flash drive, 1/2.88 inch 6MP back-illuminated "Exmor R" CMOS sensor.
| Specification | Panasonic HDC-TM700K | Sony HDR-CX550V |
| Sensor size | 1/4.1 inch | 1/2.88 inch |
| Sensor Type | 3MOS | Exmor R CMOS |
| Optical Zoom | 12x | 10x |
| Digital Zoom | 700x | 120x |
| Lens | 3.45 - 41.4 mm | 3.8 - 38 mm |
| Aperture | F1.5-2.8 | F1.8-3.4 |
| Image Stabilization | Optical (POWER O.I.S.) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Indoor1, Indoor2, Sunny, Cloudy, White Set | Auto, Outdoor, Indoor, One Push |
| LCD | 3.0-inch Wide LCD (230,400 dots) | 3.5-inch Xtra Fine LCD (921,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/8,000 sec | 1/1,500 sec |
| Audio | Dolby Digital (5.1ch / 2ch) | Dolby Digital 5.1 channel |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 64GB Internal flash drive |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | 1250 mAh / Lithium-Ion | Sony NP-FV50 |
| Dimensions | 2.7 x 2.6 x 5.4 inches | 2.9 x 2.6 x 5.6 inches |
| Weight | 13 ounces | 15.5 ounces |
JVC GZ-MG750 80GB Internal Hard Disk Drive up to 100 hours of recording and 19 hours of the best quality recording (ULTRA FINE).
Sony DCR-SR68 80GB Internal Hard Disk Drive up to 61 hours in LP mode and professional quality Carl Zeiss Vario-Tessar lens.
| Specification | JVC GZ-MG750 | Sony DCR-SR68 |
| Sensor size | 1/6-inch | 1/8-inch |
| Sensor Type | CCD | Advanced HAD CCD |
| Optical Zoom | 39x | 60x |
| Digital Zoom | 800x | 2000x |
| Lens | 2.2 - 85.8 mm | 1.8 - 108 mm |
| Lens Manufacturer | Konica Minolta | Carl Zeiss |
| Aperture | F1.8-4.2 | F1.8-6.0 |
| Internal Hard Disk Drive | 80GB | 80GB |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | MPEG-2 | MPEG-2 |
| White Balance | Custom , Presets , Automatic | Custom , Presets , Automatic |
| LCD | 2.7-inch TFT LCD (123,000 dots) | 2.7-inch TFT LCD (230,400 dots) |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | microSD, microSDHC Memory Card | SD,SDHC, SDXC Memory Card, Memory Stick PRO Duo |
| Connections | 1 USB 1 Composite video/audio output |
1 USB 1 Composite video/audio output 1 S-Video output |
| Battery | JVC BN-VG114 | Sony NP-FV30 |
| Dimensions | 2.5 x 2.1 x 4.3 inches | 2.6 x 2.2 x 4.2 inches |
| Weight | 8.8 ounces | 9.9 ounces |
Panasonic HDC-TM700K 12x optical zoom and 18x Intelligent Zoom.
Sony HDR-CX350V 12x optical zoom and 1920x1080 Full HD Recording w/7MP still image.
| Specification | Panasonic HDC-TM700K | Sony HDR-CX350V |
| Sensor size | 1/4.1 inch | 1/4 inch |
| Sensor Type | 3MOS | Exmor R CMOS |
| Optical Zoom | 12x | 12x |
| Digital Zoom | 700x | 160x |
| Lens | 35.0 - 420mm | 29.8 - 357.6mm |
| Aperture | F1.5-2.8 | F1.8-3.4 |
| Image Stabilization | Optical (POWER O.I.S.) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Indoor1, Indoor2, Sunny, Cloudy, White Set | Auto, Outdoor, Indoor, One Push |
| LCD | 3.0-inch Wide LCD (230,400 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/8,000 sec | 1/1,000 sec |
| Audio | Dolby Digital (5.1ch / 2ch) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 32GB Internal flash drive |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | 1250 mAh / Lithium-Ion | Sony NP-FV50 |
| Dimensions | 2.7 x 2.6 x 5.4 inches | 2.5 x 2 x 4.9 inches |
| Weight | 13 ounces | 11 ounces |