Panasonic HDC-TM700K High Definition Camcorder with Pro Control System, 32GB Internal Flash Drive and Sony HDR-XR550V 240GB Internal Hard Disk Drive High Definition Camcorder.
| Specification | Panasonic HDC-TM700K | Sony HDR-XR550V |
| Sensor size | 1/4.1 inch | 1/2.88 inch |
| Sensor Type | 3MOS | Exmor R CMOS |
| Optical Zoom | 12x | 10x |
| Digital Zoom | 700x | 120x |
| Lens | 3.45 - 41.4 mm | 3.8 - 38 mm |
| Aperture | F1.5-2.8 | F1.8-3.4 |
| Image Stabilization | Optical (POWER O.I.S.) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Indoor1, Indoor2, Sunny, Cloudy, White Set | Auto, Outdoor, Indoor, One Push |
| LCD | 3.0-inch Wide LCD (230,400 dots) | 3.5-inch Xtra Fine LCD (921,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/8,000 sec | 1/1,000 sec |
| Audio | Dolby Digital (5.1ch / 2ch) | Dolby Digital 5.1 channel |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal Flash Drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 240GB Internal Hard Disk Drive |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | 1250 mAh / Lithium-Ion | Sony NP-FV50 |
| Dimensions | 2.7 x 2.6 x 5.4 inches | 2.9 x 2.8 x 5.6 inches |
| Weight | 13 ounces | 17 ounces |
JVC GZ-MS250 32GB Internal Flash Memory and Sony DCR-SX63 16GB Internal Flash Memory.
| Specification | JVC GZ-MS250 | Sony DCR-SX63 |
| Sensor size | 1/6-inch | 1/8-inch |
| Sensor Type | CCD | Advanced HAD CCD |
| Optical Zoom | 39x | 60x |
| Digital Zoom | 800x | 2000x |
| Lens | 2.2 - 85.8mm | 1.8 - 108mm |
| Aperture | F1.8-4.3 | F1.8-6.0 |
| Lens Manufacturer | Konica Minolta | Carl Zeiss |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | MPEG-2 | MPEG-2 |
| LCD | 2.7-inch TFT color LCD (123,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/4 sec |
| Max Shutter Speed | 1/4,000 sec | 1/4,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC Memory Card, 32GB Internal Flash memory | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 16GB Internal Flash memory |
| Connections | 1 USB 1 Composite video/audio output 1 DC power input |
1 USB 1 Composite video/audio output 1 S-Video output |
| Battery | JVC BN-VG107U | Sony NP-FV30 |
| Dimensions | 2.4 x 2 x 4.5 inches | 2.2 x 2 x 4.1 inches |
| Weight | 7.1 ounces | 6.7 ounces |
One Touch Upload to YouTube with JVC GZ-MS230 45x Dynamic Zoom / 800x Digital Zoom and Advanced Image Stabilizer.
With 4GB Internal flash memory of Sony DCR-SX44, you can record up to 3 hours of video.
| Specification | JVC GZ-MS230 | Sony DCR-SX44 |
| Sensor size | 1/6-inch | 1/8-inch |
| Sensor Type | CCD | Advanced HAD CCD |
| Optical Zoom | 39x | 60x |
| Digital Zoom | 800x | 2000x |
| Lens | 2.2 - 85.8mm | 1.8 - 108mm |
| Aperture | F1.8-4.3 | F1.8-6.0 |
| Lens Manufacturer | Konica Minolta | Carl Zeiss |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Color | Black, Blue, Red | Silver, Blue, Red |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | MPEG-2 | MPEG-2 |
| LCD | 2.7-inch TFT color LCD (123,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/4 sec |
| Max Shutter Speed | 1/4,000 sec | 1/4,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC Memory Card, 8GB Internal Flash memory | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 4GB Internal Flash memory |
| Connections | 1 USB 1 Composite video/audio output 1 DC power input |
1 USB 1 Composite video/audio output 1 S-Video output |
| Battery | JVC BN-VG107U | Sony NP-FV30 |
| Dimensions | 2.4 x 2 x 4.5 inches | 2.2 x 2 x 4.4 inches |
| Weight | 7.1 ounces | 6.7 ounces |
Samsung SMX-F40 records 720 x 480 standard definition video and 1600 x 1200 still images to SD/SDHC memory cards and captures high definition 1280 x 720 30fps video in H.264/MPEG-4 AVC format with Sanyo VPC-ZH1R.
| Specification | Samsung SMX-F40 | Sanyo VPC-ZH1R |
| Sensor size | 1/6-inch | 1/6-inch |
| Sensor Type | CCD | CMOS |
| Optical Zoom | 52x | 30x |
| Digital Zoom | 2200X | 50x |
| Lens | 35.3 - 2298mm | 43 - 1290mm |
| Aperture | F1.8 | F1.8-4.3 |
| Digital Video Format | H.264, MPEG-4 | H.264, MPEG-4 |
| LCD | 2.7-inch Wide LCD (230,000 dots) | 3.0-inch TFT color LCD |
| Min Shutter Speed | 1/60 sec | 1/30 sec |
| Max Shutter Speed | 1/10,000 sec | 1/10,000 sec |
| Recording Media | SD, SDHC Memory Card | SD, SDHC Memory Card |
| Connections | 1 USB 1 Composite video/audio output |
1 USB 1 HDMI 1 Composite video/audio output |
| Battery | Li-ion rechargeable battery - 2100 mAh | Li-ion rechargeable battery |
| Dimensions | 2.5 x 2.4 x 4.4 inches | 2.4 x 2.2 x 4.4 inches |
For Canon VIXIA HF R11 record up to 12 hours of crisp high definition video to a 32GB internal flash drive and Sony HDR-CX150 16GB internal flash drive up to 51.5 hours in LP mode.
| Specification | Canon VIXIA HF R11 | Sony HDR-CX150 |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/5.5-inch | 1/4-inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 20x | 25x |
| Digital Zoom | 400x | 300x |
| Lens | 40 - 800mm | 37 - 1075mm |
| Aperture | F1.8-3.6 | F1.8-2.6 |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, MPEG-4 | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Widescreen LCD (112,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Max Shutter Speed | 1/2,000 sec | 1/500 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC Memory Card, 32GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 16GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Microphone 1 Headphones |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control |
| Battery | Canon BP-2L5 | Sony NP-FV50 |
| Dimensions | 2.5 x 2.4 x 4.9 inches | 2.2 x 2 x 4.5 inches |
| Weight | 9.5 ounces | 7.4 ounces |