Canon VIXIA HF M300 3.89-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution.
Panasonic HDC-SD60K 35x Intelligent Zoom and Power O.I.S Compact Full-HD Shooting Fun for Everyone.
| Specification | Canon VIXIA HF M300 | Panasonic HDC-SD60K |
| Sensor size | 1/4 inch | 1/4.1 inch |
| Sensor Type | CMOS | MOS |
| Optical Zoom | 15x | 25x |
| Digital Zoom | 300x | 1500x |
| Lens | 39.5 - 592.5mm | 35.7 - 893mm |
| Aperture | F1.8-3.2 | F1.8-3.3 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (POWER O.I.S.) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Indoor, Sunny, Cloudy, White Set |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (211,000 dots) | 2.7-inch Wide LCD (230,400 dots) |
| Min Shutter Speed | 1/2 sec | 1/2 sec |
| Max Shutter Speed | 1/2,000 sec | 1/8,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card | SD, SDHC, SDXC Memory Card |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI 1 USB 1 Composite video/audio output 1 Component video output |
| Battery | Canon BP-808 | 1790 mAh / Lithium-Ion |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.6 x 2 x 4.4 inches |
| Weight | 11.3 ounces | 9 ounces |
Canon VIXIA HF M31 3.89-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution and records up to 12 hours of crisp high definition video to a 32GB internal flash drive.
Sony HDR-XR350V 3.5-Megapixel back-illuminated "Exmor R" CMOS sensor and Optical SteadyShot image stabilization.
| Specification | Canon VIXIA HF M31 | Sony HDR-XR350V |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/4 inch | 1/4 inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 15x | 12x |
| Digital Zoom | 300x | 160x |
| Lens | 4.1 - 61.5mm | 2.9 - 34.8mm |
| Aperture | F1.8-3.2 | F1.8-3.4 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (Steady Shot with Active Mode) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (211,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/2,000 sec | 1/1,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal Flash Drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 160GB Internal Hard Disk Drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | Canon BP-808 | Sony NP-FV50 |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.6 x 2.3 x 4.4 inches |
| Weight | 11.3 ounces | 13.5 ounces |
Canon VIXIA HF S21 8.59-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution and Sony HDR-XR350V 3.5-Megapixel back-illuminated "Exmor R" CMOS sensor.
| Specification | Canon VIXIA HF S21 | Sony HDR-XR350V |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/2.6 inch | 1/4 inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 10x | 12x |
| Digital Zoom | 200x | 160x |
| Lens | 6.4 - 64mm | 2.9 - 34.8mm |
| Aperture | F1.8-3.0 | F1.8-3.4 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (Steady Shot with Active Mode) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 3.5-inch High Resolution Touch Panel Widescreen Color LCD (922,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/2,000 sec | 1/1,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 64GB Internal Flash Drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 160GB Internal Hard Disk Drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Control-L (LANC) 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | Canon BP-808 | Sony NP-FV50 |
| Dimensions | 3 x 2.9 x 5.8 inches | 2.6 x 2.3 x 4.4 inches |
| Weight | 16.6 ounces | 13.5 ounces |
Canon VIXIA HF S20 8.59-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution and Sony HDR-CX350V capture stunning 1920 x 1080 high-definition video and 7 Megapixel still images.
| Specification | Canon VIXIA HF S20 | Sony HDR-CX350V |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/2.6 inch | 1/4 inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 10x | 12x |
| Digital Zoom | 200x | 160x |
| Lens | 43.5 - 435mm | 29.8 - 357.6mm |
| Aperture | F1.8-3.0 | F1.8-3.4 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 3.5-inch High Resolution Touch Panel Widescreen Color LCD (922,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/2,000 sec | 1/1,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 32GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Control-L (LANC) 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | Canon BP-808 | Sony NP-FV50 |
| Dimensions | 2.9 x 3 x 5.5 inches | 2.5 x 2 x 4.9 inches |
| Weight | 16.2 ounces | 11 ounces |
Records up to 24 hours of crisp high definition video to a 64GB internal flash drive with Canon VIXIA HF S21 Dual Flash Memory Camcorder.
Capture stunning 1920 x 1080 high-definition video and 12 Megapixel still images with Sony HDR-CX550V 64GB High Definition Handycam Camcorder.
| Specification | Canon VIXIA HF S21 | Sony HDR-CX550V |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/2.6 inch | 1/2.88 inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 10x | 10x |
| Digital Zoom | 200x | 120x |
| Lens | 6.4 - 64mm | 3.8 - 38mm |
| Aperture | F1.8-3.0 | F1.8-3.4 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 3.5-inch High Resolution Touch Panel Widescreen Color LCD (922,000 dots) | 3.5-inch Xtra Fine LCD (921,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/2,000 sec | 1/1,500 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 5.1 channel |
| Recording Media | SD, SDHC, SDXC Memory Card, 64GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 64GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Control-L (LANC) 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | Canon BP-808 | Sony NP-FV50 |
| Dimensions | 2.9 x 3 x 5.8 inches | 2.9 x 2.6 x 5.6 inches |
| Weight | 16.6 ounces | 15.5 ounces |