Canon VIXIA HF M30 3.89-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution and Sony HDR-CX300 capture stunning 1920 x 1080 high-definition video and 7 Megapixel still images.
| Specification | Canon VIXIA HF M30 | Sony HDR-CX300 |
| Sensor Resolution | 3.89 megapixels | 4.2 megapixels |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/4 inch | 1/4 inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 15x | 12x |
| Digital Zoom | 300x | 160x |
| Lens | 4.1 - 61.5mm | 2.9 - 34.8mm |
| Aperture | F1.8-3.2 | F1.8-3.4 |
| Image Stabilization | Optical (Dynamic SuperRange) | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, MPEG-4 | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (211,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/2,000 sec | 1/1,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 8GB Internal Flash Drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 16GB Internal Hard Disk Drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control |
| Battery | Canon BP-808 | Sony NP-FV50 |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.5 x 2 x 4.9 inches |
| Weight | 11.3 ounces | 10.9 ounces |
Canon VIXIA HF M300 DIGIC DV III Image Processor provides the ultimate in color and imaging performance and Panasonic HDC-SD600 35mm Wide-angle Lens with 12x Optical Zoom.
| Specification | Canon VIXIA HF M300 | Panasonic HDC-SD600 |
| Sensor resolution | 3.89 megapixels | 7.89 megapixels |
| Sensor size | 1/4 inch | 1/4.1 inch |
| Sensor Type | CMOS | 3MOS |
| Optical Zoom | 15x | 12x |
| Digital Zoom | 300x | 700x |
| Lens | 39.5 - 592.5mm | 35 - 420mm |
| Aperture | F1.8-3.2 | F1.5-2.8 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (POWER O.I.S.) |
| Digital Video Format | AVCHD, H.264 | MPEG-4 AVC/H.264 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Indoor, Sunny, Cloudy, White set |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (211,000 dots) | 2.7-inch Wide LCD (230,400 dots) |
| Min Shutter Speed | 1/2 sec | 1/25 sec |
| Max Shutter Speed | 1/2,000 sec | 1/8,000 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel |
| Recording Media | SD, SDHC, SDXC Memory Card | SD, SDHC, SDXC Memory Card |
| Battery | Canon BP-808 | 1250 mAh / Lithium-Ion |
Panasonic SDR-S50 Enhanced Optical 78x Zoom and Advanced O.I.S. (Optical Image Stabilization) and Samsung SMX-F40 65x Intelli-Zoom/52x Optical Zoom.
| Specification | Panasonic SDR-S50 | Samsung SMX-F40 |
| Sensor size | 1/8-inch | 1/6-inch |
| Sensor Type | CCD | CCD |
| Optical Zoom | 70x | 52x |
| Digital Zoom | 3500X | 2200X |
| Lens | 1.5 - 104mm | 2.1 - 109mm |
| Aperture | F1.9-5.7 | F1.8 |
| Digital Video Format | H.264, MPEG-2, AVC | H.264, MPEG-4 |
| LCD | 2.7-inch Wide LCD (123,200 dots) | 2.7-inch Wide LCD (230,000 dots) |
| Recording Media | SD, SDHC, SDXC Memory Card | SD, SDHC Memory Card |
| Connections | 1 USB 1 AV-out |
1 USB 1 Composite video/audio output |
| Battery | 895 mAh/Lithium-ion | 2100 mAh/Lithium-ion |
| Dimensions | 2.5 x 2.2 x 4.2 inches | 2.5 x 2.4 x 4.4 inches |
JVC GZ-HD500 80GB Internal Hard Disk Drive up to 33 hours and Sony DCR-SR68 80GB Internal Hard Disk Drive up to 61 hours in LP mode.
| Specification | JVC GZ-HD500 | Sony DCR-SR68 |
| Sensor size | 1/5.8-inch | 1/8-inch |
| Sensor Type | CMOS | Advanced HAD CCD |
| Optical Zoom | 20x | 60x |
| Digital Zoom | 200x | 2000x |
| Lens | 3 - 60 mm | 1.8 - 108 mm |
| Lens Manufacturer | Konica Minolta | Carl Zeiss |
| Aperture | F1.8-3.5 | F1.8-6.0 |
| Internal Hard Disk Drive | 80GB | 80GB |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | MPEG-2 |
| LCD | 2.7-inch TFT LCD (123,000 dots) | 2.7-inch TFT LCD (230,400 dots) |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | microSD, microSDHC Memory Card | SD,SDHC, SDXC Memory Card, Memory Stick PRO Duo |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Component video output |
1 USB 1 Composite video/audio output 1 S-Video output |
| Battery | JVC BN-VG114 | Sony NP-FV30 |
| Dimensions | 2.5 x 2.1 x 4.5 inches | 2.6 x 2.2 x 4.2 inches |
| Weight | 9.3 ounces | 9.9 ounces |
Canon VIXIA HF M31 3.89-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution and DIGIC DV III Image Processor provides the ultimate in color and imaging performance.
JVC GZ-HM550 1/2.3-inch 10.62-Megapixel Back-Illuminated CMOS, 16x Dynamic Zoom and One Touch Upload to YouTube.
| Specification | Canon VIXIA HF M31 | JVC GZ-HM550 |
| Total Pixels | 3.89-megapixels | 10.62-megapixels |
| Sensor size | 1/4 inch | 1/2.3 inch |
| Sensor Type | CMOS | CMOS |
| Optical Zoom | 15x | 10x |
| Digital Zoom | 300x | 200x |
| Lens | 4.1 - 61.5mm | 6.7 - 67mm |
| Aperture | F1.8-3.2 | F2.8-4.5 |
| Image Stabilization | Optical (Dynamic SuperRange) | Electronic |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (211,000 dots) | 2.7-inch TFT color LCD (123,000 dots) |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal Flash Drive | SD, SDHC Memory Card, 32GB Internal Flash Drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI 1 USB 1 Component video output 1 Composite video/audio output |
| Battery | Canon BP-808 | JVC BN-VG114 |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.4 x 2.2 x 4.5 inches |
| Weight | 11.3 ounces | 9.2 ounces |